-Afya the Witch, addressing a group of male Aspirant-Witches
The Imperatrix, Peaceful Conqueror of Nod |
Names: Roll 1d20 on the following table and select your name based on your selected Gender and Race.
Surnames, Hassan Characters: Roll 1d20 for the Male Patriarch name. Add the prefix "Al-" to this name. E.G.: Qamar Al-Hafid.
Surnames, Westman Characters: Roll 1d20. If an Odd number, use the indicated Female Westman name. If an Even number, use the indicated Male Westman name. Surnames of this kind are appended after the First Name with a comma and "Get of." E.G.: Astrid, Get of Gideon.
1d20 | Female Hassan | Male Hassan | Female Westman | Male Westman |
---|---|---|---|---|
1 | Aida | Adam | Astrid | Amos |
2 | Basilah | Bishr | Blanche | Brice |
3 | Douha | Chaker | Coral | Connor |
4 | Faiza | Fahim | Deirdre | Darell |
5 | Ghazal | Ghazi | Emma | Efrain |
6 | Halima | Hafid | Flora | Frederick |
7 | Ijlal | Ibrahim | Gilda | Gideon |
8 | Junah | Jal | Henrietta | Horace |
9 | Karima | Khalil | Judith | Iver |
10 | Lana | Mihran | Kerri | Jeffrey |
11 | Mada | Nijad | Lucia | Kenway |
12 | Najiyah | Omar | Mary | Lionel |
13 | Qamar | Qais | Nina | Maddox |
14 | Rushd | Redouane | Olga | Neal |
15 | Shahidah | Shahir | Patience | Otis |
16 | Tibah | Taslim | Ruth | Rolf |
17 | Ulfah | Uthal | Scarlett | Shamus |
18 | Wasilla | Wasim | Tess | Todd |
19 | Yasmine | Yazid | Ursula | Vance |
20 | Zohra | Zaki | Victoria | Wallace |
Note: There are several other systems for generating Surnames, Street Names, Baron-House Names et cetera. But this is just a small example of the system that will be included as part of the Character Creation System.
No comments:
Post a Comment